Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 78726
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2 Baths 1,965 SqFt$594,900Open Sun 12PM-2PM - 1/40 40
4 Beds 2 Baths 1,965 SqFt$594,900Open Sun 12PM-2PM - 1/38 38
3 Beds 2 Baths 2,567 SqFt$649,500Open Sat 12PM-2PM - 1/38 38
3 Beds 2 Baths 2,567 SqFt$649,500Open Sat 12PM-2PM - 1/39 39
4 Beds 2.5 Baths 3,050 SqFt$679,900Open Sun 1PM-2PM - 1/39 39
4 Beds 3 Baths 3,050 SqFt$679,900Open Sun 1PM-2PM - 1/40 40
5 Beds 4 Baths 3,213 SqFt$749,000Open Sat 11AM-1PM - 3D
5 Beds 4 Baths 3,213 SqFt$749,000Open Sat 11AM-1PM - 1/40 40
5 Beds 4 Baths 2,799 SqFt$639,000Open Sat 2PM-4PM - 1/40 40
5 Beds 4 Baths 2,799 SqFt$639,000Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 2,515 SqFt$647,500Open Sat 2:30PM-4:30PM - 1/39 39
4 Beds 3 Baths 2,515 SqFt$647,500Open Sat 2:30PM-4:30PM - 1/40 40
3 Beds 2.5 Baths 2,509 SqFt$625,000New9550 Savannah Ridge DR #41, Austin, TX 78726
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,509 SqFt$625,000New9550 Savannah Ridge DR #41, Austin, TX 78726
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/13 13
4 Beds 2.5 Baths 3,334 SqFt$800,000New - 1/13 13
4 Beds 3 Baths 3,334 SqFt$800,000New - 1/35 35
4 Beds 4 Baths 2,796 SqFt$675,000Active - 1/35 35
4 Beds 4 Baths 2,796 SqFt$675,000Active - 1/25 25
2 Beds 2.5 Baths 1,500 SqFt$420,000Price Dropped by $5K - 1/25 25
2 Beds 3 Baths 1,500 SqFt$420,000Active - 1/25 25
3 Beds 3.5 Baths 2,456 SqFt$429,000Active - 1/25 25
3 Beds 4 Baths 2,456 SqFt$429,000Active - 1/40 40
3 Beds 2 Baths 2,461 SqFt$675,000Active - 1/40 40
3 Beds 2 Baths 2,461 SqFt$675,000Active
- 1
- 2
- 3
- 4
- 5
- 6

